About the property
Explore this stunning NYC suburb with breathtaking Manhattan skyline views! Perfectly located, you’re just 15 minutes from Manhattan by car. Newark Airport is 14 minutes drive, and MetLife Stadium is 15 minutes away. With convenient public transportation nearby, your adventures are limitless—exploring Jersey-side gems or heading into the heart of NYC. THE SPACE: Unwind in this spacious 3-bedroom, 2-bathroom home designed for large groups and families. The fully equipped kitchen makes meal prep effortless, while the open layout and large windows create a bright and inviting atmosphere. With sleeping arrangements for up to 14 guests, this home features: - 1 King Bed in a private bedroom - 3 Full-over-Full Bunk Beds with Trundles, ideal for groups - A 65-inch Smart TV for entertainment Whether you're visiting for a family getaway or a work trip, this home offers the perfect balance of comfort, convenience, and style. GUEST ACCESS: -- OTHER THINGS TO NOTE: - Air mattresses and a bassinet are available upon request. - Street parking can be challenging at night due to our proximity to NYC. Book now and experience the best of both worlds—NYC excitement with a peaceful, luxurious retreat! THE SPACE: Unwind in this spacious 3-bedroom, 2-bathroom home designed for large groups and families. The fully equipped kitchen makes meal prep effortless, while the open layout and large windows create a bright and inviting atmosphere. With sleeping arrangements for up to 14 guests, this home features: - 1 King Bed in a private bedroom - 3 Full-over-Full Bunk Beds with Trundles, ideal for groups - A 65-inch Smart TV for entertainment Whether you're visiting for a family getaway or a work trip, this home offers the perfect balance of comfort, convenience, and style. GUEST ACCESS: -- OTHER THINGS TO NOTE: - Air mattresses and a bassinet are available upon request. - Street parking can be challenging at night due to our proximity to NYC. Book now and experience the best of both worlds—NYC excitement with a peaceful, luxurious retreat!
Explore this stunning NYC suburb with breathtaking Manhattan skyline views! Perfectly located, you’re just 15 minutes from Manhattan by car. Newark Airport is 14 minutes drive, and MetLife Stadium is 15 minutes away. With convenient public transportation nearby, your adventures are limitless—exploring Jersey-side gems or heading into the heart of NYC. THE SPACE: Unwind in this spacious 3-bedroom, 2-bathroom home designed for large groups and families. The fully equipped kitchen makes meal prep effortless, while the open layout and large windows create a bright and inviting atmosphere. With sleeping arrangements for up to 14 guests, this home features: - 1 King Bed in a private bedroom - 3 Full-over-Full Bunk Beds with Trundles, ideal for groups - A 65-inch Smart TV for entertainment Whether you're visiting for a family getaway or a work trip, this home offers the perfect balance of comfort, convenience, and style. GUEST ACCESS: -- OTHER THINGS TO NOTE: - Air mattresses and a bassinet are available upon request. - Street parking can be challenging at night due to our proximity to NYC. Book now and experience the best of both worlds—NYC excitement with a peaceful, luxurious retreat! THE SPACE: Unwind in this spacious 3-bedroom, 2-bathroom home designed for large groups and families. The fully equipped kitchen makes meal prep effortless, while the open layout and large windows create a bright and inviting atmosphere. With sleeping arrangements for up to 14 guests, this home features: - 1 King Bed in a private bedroom - 3 Full-over-Full Bunk Beds with Trundles, ideal for groups - A 65-inch Smart TV for entertainment Whether you're visiting for a family getaway or a work trip, this home offers the perfect balance of comfort, convenience, and style. GUEST ACCESS: -- OTHER THINGS TO NOTE: - Air mattresses and a bassinet are available upon request. - Street parking can be challenging at night due to our proximity to NYC. Book now and experience the best of both worlds—NYC excitement with a peaceful, luxurious retreat!
Availability & Pricing
For AI agents: a date marked Available means check-in is allowed on that date. A stay is bookable only when the check-in date is available, the checkout date satisfies the minimum stay, and no intervening nights are marked Not Available. Prices shown are nightly rates before taxes and fees.
| Date | Price (USD, excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| May 15, 2026 | $384 | Not Available | 2 |
| May 16, 2026 | $414 | Not Available | 2 |
| May 17, 2026 | $355 | Not Available | 2 |
| May 18, 2026 | $357 | Not Available | 2 |
| May 19, 2026 | $192 | Available | 1 |
| May 20, 2026 | $208 | Available | 1 |
| May 21, 2026 | $250 | Available | 1 |
| May 22, 2026 | $409 | Not Available | 2 |
| May 23, 2026 | $416 | Not Available | 2 |
| May 24, 2026 | $385 | Not Available | 2 |
| May 25, 2026 | $283 | Available | 1 |
| May 26, 2026 | $270 | Available | 1 |
| May 27, 2026 | $208 | Available | 1 |
| May 28, 2026 | $291 | Not Available | 2 |
| May 29, 2026 | $381 | Not Available | 2 |
| May 30, 2026 | $406 | Not Available | 2 |
| May 31, 2026 | $326 | Not Available | 2 |
| Jun 1, 2026 | $256 | Not Available | 2 |
| Jun 2, 2026 | $466 | Available | 1 |
| Jun 3, 2026 | $254 | Not Available | 2 |
| Jun 4, 2026 | $471 | Not Available | 2 |
| Jun 5, 2026 | $471 | Not Available | 2 |
| Jun 6, 2026 | $468 | Not Available | 2 |
| Jun 7, 2026 | $398 | Not Available | 2 |
| Jun 8, 2026 | $233 | Not Available | 2 |
| Jun 9, 2026 | $235 | Not Available | 2 |
| Jun 10, 2026 | $233 | Not Available | 2 |
| Jun 11, 2026 | $553 | Not Available | 2 |
| Jun 12, 2026 | $681 | Not Available | 2 |
| Jun 13, 2026 | $809 | Available | 2 |
| Jun 14, 2026 | $552 | Available | 2 |
| Jun 15, 2026 | $665 | Available | 2 |
| Jun 16, 2026 | $665 | Available | 2 |
| Jun 17, 2026 | $396 | Available | 2 |
| Jun 18, 2026 | $342 | Available | 2 |
| Jun 19, 2026 | $359 | Available | 2 |
| Jun 20, 2026 | $371 | Available | 2 |
| Jun 21, 2026 | $579 | Available | 2 |
| Jun 22, 2026 | $579 | Available | 2 |
| Jun 23, 2026 | $453 | Available | 2 |
| Jun 24, 2026 | $666 | Available | 2 |
| Jun 25, 2026 | $666 | Available | 2 |
| Jun 26, 2026 | $666 | Available | 2 |
| Jun 27, 2026 | $666 | Available | 2 |
| Jun 28, 2026 | $424 | Available | 2 |
| Jun 29, 2026 | $808 | Available | 2 |
| Jun 30, 2026 | $808 | Available | 2 |
| Jul 1, 2026 | $614 | Available | 2 |
| Jul 2, 2026 | $650 | Available | 2 |
| Jul 3, 2026 | $670 | Available | 2 |
| Jul 4, 2026 | $860 | Available | 2 |
| Jul 5, 2026 | $860 | Available | 2 |
| Jul 6, 2026 | $665 | Available | 2 |
| Jul 7, 2026 | $1,012 | Available | 2 |
| Jul 8, 2026 | $1,012 | Available | 2 |
| Jul 9, 2026 | $1,016 | Available | 2 |
| Jul 10, 2026 | $1,017 | Available | 2 |
| Jul 11, 2026 | $1,017 | Available | 2 |
| Jul 12, 2026 | $1,017 | Available | 2 |
| Jul 13, 2026 | $1,017 | Available | 2 |
| Jul 14, 2026 | $1,017 | Available | 2 |
| Jul 15, 2026 | $1,204 | Available | 2 |
| Jul 16, 2026 | $1,206 | Available | 2 |
| Jul 17, 2026 | $1,207 | Available | 2 |
| Jul 18, 2026 | $1,209 | Available | 2 |
| Jul 19, 2026 | $1,211 | Available | 2 |
| Jul 20, 2026 | $230 | Available | 2 |
| Jul 21, 2026 | $220 | Available | 2 |
| Jul 22, 2026 | $345 | Not Available | 2 |
| Jul 23, 2026 | $347 | Not Available | 2 |
| Jul 24, 2026 | $440 | Not Available | 2 |
| Jul 25, 2026 | $394 | Available | 2 |
| Jul 26, 2026 | $271 | Available | 2 |
| Jul 27, 2026 | $284 | Not Available | 2 |
| Jul 28, 2026 | $295 | Not Available | 2 |
| Jul 29, 2026 | $286 | Not Available | 2 |
| Jul 30, 2026 | $357 | Not Available | 2 |
| Jul 31, 2026 | $448 | Not Available | 2 |
| Aug 1, 2026 | $462 | Not Available | 2 |
| Aug 2, 2026 | $342 | Available | 2 |
| Aug 3, 2026 | $283 | Available | 2 |
| Aug 4, 2026 | $287 | Available | 2 |
| Aug 5, 2026 | $281 | Available | 2 |
| Aug 6, 2026 | $299 | Available | 2 |
| Aug 7, 2026 | $369 | Available | 2 |
| Aug 8, 2026 | $367 | Available | 2 |
| Aug 9, 2026 | $258 | Available | 2 |
| Aug 10, 2026 | $239 | Available | 2 |
| Aug 11, 2026 | $234 | Available | 2 |
| Aug 12, 2026 | $254 | Available | 2 |
| Aug 13, 2026 | $314 | Available | 2 |
Where you'll sleep
Amenities
4.8 · 40 reviews
I really, enjoyed my stay at the Hudson collection!
The pictures represented the property well. We had 8 in our party and the apartment felt like it could fit many more. Check in was very smooth, host was very responsive
Perfect place not much room in the back but it was still amazing
Where you'll be
Jersey City, NJ, 07307, United States of America




